View Keys - Numeric Key Pad |
|
Numpad 7 | Top View |
Numpad 1 | Front View |
Numpad 3 | Right View |
Numpad 5 | Perspective Mode - Use Left Mouse Button while pressing Alt KEY to adjust perspective |
Transformation Hotkeys
|
|
G KEY | Used to Grab (Move) an object |
S KEY | Used to Scale an object |
R Key | Used to Rotate an object |
Editing Keys |
|
Tab KEY | Switches in and out of edit mode |
Del KEY or X KEY | Used to Delete an object |
A Key | Used to select or deselect all vertices (must be in edit mode) |
B KEY | Box select |
E KEY | Extrude |
P KEY | Separates selected vertices from object (must be in edit mode) |
Ctrl + Left Click | Add Vertex (must be in edit mode with a vertex selected) |
Alt + C KEY | Converts bezier curves to a mesh (must be out of edit mode) |
U KEY | Undo Last Edit |
Shift + D KEY | Duplicate Objects |
Setting Button Values in Blender |
|
Hold left button down and drag left | Decreases Values |
Hold left button down and drag right | Increases Values |
Press Shift while left clicking | Allows you to enter values precisely |